Flight Info
Flight Information
The Flight Information service returns arrival and departure information for BA flights. The latest version number of the Flight Information flights resource is v1.
You can try this live service using I/O docs if you Register or Sign in with your Mashery ID.
Version Information
The most recent version of the Flight Information API is version 1. Previous versions are shown below.
Version | Status | End-of-life date |
---|---|---|
v1.0 | Current | Dec 2015 |
API Endpoints
Flight Information has a REST API endpoint. Click here for more information on using British Airways Rest APIs.
The endpoints available are:
Endpoint | URL |
---|---|
Live | https://api.ba.com/rest-v1/v1/flights |
Test | N/A |
API Methods
Method | URL Resource | Description |
---|---|---|
GET | flights;departureLocation={locationId};arrivalLocation={locationId};scheduledDepartureDate={date} | Returns the status of all BA operated flights departing from the departure location on the specified date and arriving at the arrival location |
GET | flights;departureLocation={locationId};arrivalLocation={locationId};scheduledArrivalDate={date} | Returns the status of all BA operated flights departing from the departure location and arriving at the arrival location on the specified date |
GET | flights;scheduledDepartureDate={date};flightNumber={flightNumber} | Returns the status of all BA operated flights with the specified flight number departing on the specified date |
GET | flights;scheduledArrivalDate={date};flightNumber={flightNumber} | Returns the status of all BA operated flights with the specified flight number arriving on the specified date |
GET | flights;departureLocation={locationId};startTime={time};endTime={time} | Returns the status of all BA operated flights departing from the departure location between the specified times today |
GET | flights;arrivalLocation={locationId};startTime={time};endTime={time} | Returns the status of all BA operated flights arriving at the arrival location between the specified times today |
HTTP Headers
Header Name | Description | Mandatory? | In/Outbound | Example |
---|---|---|---|---|
client-key | Your unique key used to authorise access to the API. | Yes | Inbound | n/a |
Search Parameters
The search parameters are case insensitive and can be submitted in any order.
Name | Description | Format | Default | Example | Allowed values |
---|---|---|---|---|---|
departureLocation | A city or airport | IATA 3 character airport or city code | N/A | LHR | Only locations which BA flies to / from |
arrivalLocation | A city or airport | IATA 3 character airport or city code | N/A | LHR | Only locations which BA flies to / from |
scheduledDepartureDate | A valid date | YYYY-MM-DD | N/A | 2013-09-15 | A date >= yesterday and <= today plus 14 days |
scheduledArrivalDate | A valid date | YYYY-MM-DD | N/A | 2013-09-15 | A date >= yesterday and <= today plus 14 days |
flightNumber | A valid BA flight number | A numeric value up to a max of 4 numerics (leading zeros may be omitted) | N/A | 011 | Numeric |
startTime | A time | HH:MM in 24hr format | N/A | 13:00 | A valid time between 00:00 and 23:59 which is less than the endTime. Note: if the departureLocation is LON then only a maximum12hr difference between the startTime and endTime is allowed |
endTime | A time | HH:MM in 24hr format | N/A | 13:00 | A valid time between 00:00 and 23:59 which is greater than the endTime. Note: if the departureLocation is LON then only a maximum12hr difference between the startTime and endTime is allowed |
Supported Status Codes
You can view the standard status codes returned by our APIs here.
Docs Navigation
- Docs
- Avios Documentation
- Getting started with our API
- Aggregator / Service Providor
- Seller Direct Connect
- Seller using Aggregator / Service Provider
- AirShopping
- FlightPrice/OfferPrice
- BaggageList / ServiceList
- SeatAvailability
- OrderCreate
- AirDocIssue
- OrderRetrieve
- OrderChange
- ItinReshop
- OrderCancel
- OrderList
- OrderView RS
- Countries, Currencies and FOPs Supported
- Passenger Types, Special Service Request and Special Discounts
- API Plans Landing Page